- Property Info
- WalkScore
- Mortgage Info
- Share
This Expertly Finished Luxury Home Sits On Just Under One Acre And Is Located On Prestigious Old Scugog Road In Bowmanville! Featuring 3+1 Bedrooms, 3 Bathrooms, And A Backyard Oasis That You'll Never Want To Leave, This One Is Special! Relax In The Sprawling, Private Backyard, Featuring A Brand New Inground, Heated, Fibreglass Pool, Professionally Landscaped Patio, Poolhouse, Pond, And Yard. Main Floor Features Luxury Oak Flooring, A Gourmet Kitchen W/ Large Island, Quartz Counters, Ceiling-Height Cabinets, Gas Stove, And Brand New S/S Appliances. The Open Concept Living And Dining Room, Featuring Custom Built-In Cabinets, Are Perfect For Entertaining! The Resort-Like Primary Bedroom Features Luxurious En-Suite With Heated Floors, Walk-In Closet, And Private Balcony. The Completely Finished Basement Boasts Large Family Room With Custom Gas Fireplace And Wine Bar, As Well As 4th Bedroom/Office, And Gorgeous 3 Piece Bathroom. Literally Hundreds Of Thousands Spent On Luxury Upgrades! **** Extras **** Brand New S/S Appliances, Flooring, Roof, Windows, A/C, Furnace, 31X14 Heated, Fibreglass, Salt Water Pool, Patio. Double Car Garage W/ Direct Home Access, 200 Amp Electrical Service. Sellers Will Install Pool-Compliant Fence Before Closing
Brand New S/S Appliances, Flooring, Roof, Windows, A/C, Furnace, 31X14 Heated, Fibreglass, Salt Water Pool, Patio. Double Car Garage W/ Direct Home Access, 200 Amp Electrical Service. Sellers Will Install Pool-Compliant Fence Before Closing
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 2500-3000 |
Property Tax | $5,614 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 216.49 x 220.34 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.06m x 13.06m | Open Concept, B/I Bookcase, Bay Window |
Main | Kitchen | 16.01m x 14.99m | Centre Island, Quartz Counter, Window |
Main | Dining | 13.09m x 13.06m | O/Looks Backyard, Hardwood Floor, Pot Lights |
Main | 2nd Br | 12.11m x 13.02m | Window, Double Closet, Pot Lights |
Main | 3rd Br | 11.06m x 11.02m | Window, Double Closet, Pot Lights |
Main | Bathroom | 10.99m x 7.05m | Ceramic Floor, 5 Pc Bath, Heated Floor |
2nd | Prim Bdrm | 19m x 16.08m | Cedar Closet, Balcony, W/I Closet |
2nd | Bathroom | 11.12m x 8.01m | 4 Pc Ensuite, Ceramic Floor, Heated Floor |
Bsmt | 4th Br | 12.99m x 12.99m | Closet, Broadloom, W/I Closet |
Bsmt | Bathroom | 8.86m x 4.59m | Ceramic Floor, 3 Pc Bath, Heated Floor |
Bsmt | Laundry | 8.86m x 7.87m | Ceramic Floor, B/I Shelves, Window |
Bsmt | Family | 18.37m x 26.57m | Fireplace, Above Grade Window, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Upper | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: REBEL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...