- Property Info
- WalkScore
- Mortgage Info
- Share
Introducing For The First Time, A Wonderful 10Yo All Brick Bungalow, Pleasantly Located In The Desirable Hamlet Of Grafton. 2Bd And 2.5 Bth Plus Den; This Could Be The Perfect Home For You. Custom Kitchen, Maple Hardwood Floors. Large Two Car Garage. Situated On A Beautifully Manicured Property With One Of The Best Cedar Hedge Privacy Fences In All Of Northumberland County! This Home Has Been Meticulously Well Cared For By Its Current Owners, And It Shows. **** Extras **** Natural Gas And Municipal Water Here! Septic Located In The Front Yard. Appliance Included. Hot Water Tank Is Owned. Garden Shed. Most Window Coverings Included Aside From The Orange Curtains And Basement Bar Countertop
Natural Gas And Municipal Water Here! Septic Located In The Front Yard. Appliance Included. Hot Water Tank Is Owned. Garden Shed. Most Window Coverings Included Aside From The Orange Curtains And Basement Bar Countertop
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $4,370 |
Maintenance | N/A |
Days On Our Website | 66 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 160.00 x 293.00 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.79m x 12.83m | |
Main | Dining | 10.93m x 14.6m | |
Main | Living | 14.83m x 19.65m | |
Main | Foyer | 4.56m x 9.48m | |
Main | Br | 13.62m x 14.01m | |
Main | 2nd Br | 9.25m x 12.27m | |
Main | Bathroom | 8.37m x 8.43m | 4 Pc Bath |
Main | Bathroom | 5.61m x 12.86m | |
Bsmt | Rec | 17.13m x 17.32m | |
Bsmt | Den | 8.53m x 11.75m | |
Bsmt | Bathroom | 5.35m x 9.02m | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...